Three studios in Vancouver, BC. We took two fiscal years of raw general-ledger exports and turned them into a cleansed spend cube, a normalized supplier master, and a prioritized savings pipeline — in the client's first two weeks.
Every figure ties exactly to the client's GL subtotals. Labour, tax, financing, and amortization are ring-fenced so savings targets are honest. All values indexed: FY24 total operating expense = 100.
| Operating expense (indexed, FY24 = 100) | FY24 | FY25 | Change |
|---|---|---|---|
| Addressable spend | 50.9 | 59.6 | +8.7 |
| Non-addressable (labour, tax, financing, amortization) | 49.1 | 49.4 | +0.3 |
| Total operating expense | 100.0 | 109.0 | +9.0 |
Addressable spend grew 17% year-over-year while revenue-driven costs stayed flat — the growth was concentrated in payment processing, retail merchandise, and travel. That pattern set the priorities for the savings review.
Each lever is applied to its FY25 spend base, with conservative and stretch estimates expressed as a share of total operating expense. Presented to the client as preliminary and validated with finance before any commitment.
| # | Lever | FY25 base (% of addressable) | Conservative (% of opex) | Stretch (% of opex) | Range |
|---|---|---|---|---|---|
| 1 | Card-program tail-spend controls & policy | 11% | 0.61% | 1.21% | |
| 2 | Occupancy — CAM reconciliation & lease audit | 33% | 0.58% | 1.36% | |
| 3 | Advertising & media buying review | 6% | 0.45% | 0.91% | |
| 4 | Cleaning services competitive re-bid (3 sites) | 5% | 0.40% | 0.73% | |
| 5 | Payment processing & platform fee renegotiation | 14% | 0.38% | 0.76% | |
| 6 | Retail COGS supplier consolidation | 6% | 0.30% | 0.63% | |
| 7 | Software & telecom consolidation | 4% | 0.30% | 0.55% | |
| Total identified | 3.0% | 6.1% |
Drawn from a real ProcureVenn client engagement. Client identity and vendor names have been anonymized, and all financial figures normalized to index points and percentages to protect client confidentiality; the method, structure, and proportions of the analysis are as delivered.